Party Information for Regulatory Cases
To change default sort order shown by red arrow, click on column name, or click another column name.
![]() PARTY NAME |
FULL NAME |
| 19th St Neighbors | 19th Street Neighbors |
| 280 Citizens | 280 Corridor Concerned Citizens |
| 3 Phases Energy | 3 Phases Energy Services, LLC |
| 3Degrees | 3Degrees Group, Inc. |
| 7-Eleven | 7-Eleven, Inc. |
| A WISH | A World Institute for a Sustainable Humanity |
| AABPD | American Association of Business Persons with Disabilities |
| AARP | American Association of Retired People |
| ABAG | Association of Bay Area Governments |
| ABBA | ABB Automation Inc. |
| ACC Environmental | ACC Environmental |
| ACCA | Air Conditioning Contractors of America |
| Accent Energy | Accent Energy Group LLC |
| ACCES | Association of California Community and Energy Services |
| ACECA | Assembly Committee on Energy Costs and Availability |
| ACEEE | American Council for An Energy Efficient Economy |
| ACES | Alliance for Cooperative Energy Solutions |
| ACWA | Association of California Water Agencies |
| Adams | William P Adams |
| ADM Assoc | ADM Associates Inc. |
| ADM Mobile | ADM Mobile |
| Advanced Energy Systems | Advanced Energy Systems, Inc. |
| AEC | AEC Marketing |
| AECA | Agricultural Energy Consumers Association |
| AECI | Associated Electric Cooperative, Inc. |
| AEEES | Association for Efficient Environmental Energy Systems |
| AEG | Aspen Environmental Group |
| AEI | AMERICAN ENERGY INSTITUTE |
| AEP | American Electric Power Service Corp. |
| Aera Energy | Aera Energy |
| AES | AES |
| AESAlamitos | AES Alamitos, LLC |
| AESC | Alternative Energy Systems Consulting, Inc. |
| AESHuntingtonBeach | AES Huntington Beach, LLC |
| AESRedondoBeach | AES Redondo Beach, LLC |
| AEUB | Alberta Energy and Utilities Board |
| AfterImage | After Image |
| AGCC | American Gas Cooling Center |
| Aglet | Aglet Consumer Alliance |
| Air Liquide | Air Liquide America Corporation |
| Air Products | Air Products and Chemical, Inc. |
| AIS | After Image Space |
| AlabamaElectric | Alabama Electric Cooperative |
| Alameda Cnty | County of Alameda |
| Alberta DOE | Alberta Department of Energy |
| Albertsons | Albertsons Inc. |
| Alcoa | Alcoa Power Generating Inc. |
| Allan Littman | Allan Littman |
| Allegheny Energy | Allegheny Energy |
| Allegheny Power | Allegheny Power |
| Alliance Power | Alliance Power Inc. |
| Alliance Save Energy | Alliance to Save Energy |
| AlliedSignal | Allied Signal |
| AlmondHullers | Almond Hullers, et al. |
| AlmondTreeHulling | Almond Tree Hulling |
| Aloha | Aloha Systems |
| Alok Jay Bhalla | Alok Jay Bhalla |
| Alpine Nat Gas | Alpine Natural Gas |
| Alturas City | Alturas City |
| Amador Cnty | County of Amador |
| Amador Water Agy | Amador Water Agency |
| Ambient | Ambient Corporation |
| AMCOR | AMCOR Sunclipse North America |
| Amer Red Cross | American Red Cross |
| Ameren | Ameren Operating Companies |
| American Energy | American Energy Institute |
| American Gas | American Gas Cooling Center |
| American Lighting | American Lighting |
| American Synergy | American Synergy |
| AMGEN | AMGEN, Inc |
| Amici | State Amici |
| AMTRAN | AMTRAN |
| Anadarko | Anadarko Energy Services Company |
| Anaheim City | City of Anaheim |
| ANBC | The Alliance of North Bay Chambers |
| Ancillary Services | Ancillary Services Coalition |
| Anew Telecom | Anew Telecommunications |
| ANR | Alliance for Nuclear Responsiblity |
| Antioch City | Antioch City |
| Anza Electric | Anza Electric Cooperative |
| AP Path15 | Atlantic Path 15, LLC |
| Apache Nitrogen | Apache Nitrogen Products, Inc. |
| APC | AIR PRODUCTS AND CHEMICALS, INC |
| APGA | American Public Gas Association |
| APM | Applied Materials, Inc. |
| Apogee | Apogee Interactive, Inc. |
| ApolloPower | ApolloPower, Inc. |
| Applied Materials | Applied Materials, Inc. |
| APS | APS Energy |
| APX | Automated Power Exchange |
| Aquila | Aquila Inc. |
| Arakelian Farms | Arakelian Farms |
| ARCA | Appliance Recycling Centers of America |
| Architectural Energy | Architectural Energy Corp. |
| ARCHITECTURE 2030 | 2030, INC. / ARCHITECTURE 2030 |
| ArdenRealty | Arden Realty |
| AREM | Alliance for Retail Energy Markets |
| Areva NP | Areva NP, Inc. |
| Arizona Electric Power | Arizona Electric Power Cooperative, Inc. |
| ArizonaCorpComm | Arizona Corporation Commission |
| ArizonaPS | Arizona Public Service Company |
| ARM | Alliance for Retail Markets |
| Arrowhead | Arrowhead Mountain Spring Water Company |
| Arthad | Arthad |
| ASC | American Synergy Corporation |
| ASCA | ASCA Consulting |
| Aspen Systems Corp. | Aspen Systems Corp. |
| ASPv | Americans for Solar Power |
| Assemblyman Levine | Assemblyman Lloyd E. Levine |
| Assigned Parties | Assigned Parties |
| ASTRUM | ASTRUM Utility Services |
| ASW | ASW Engineering Management Consultants, Inc. |
| ATC | American Transmission Company |
| ATCO | ATCO Pipelines |
| ATT | ATT Communications of CA. Inc. |
| ATT Mobility | ATT Mobility |
| Attorneys | Attorneys |
| AUN | American Utility Network |
| Austin Energy | City of Austin Energy |
| Authority | New York Power Authority |
| Automated Power | Automated Power Exchange, Inc. |
| AVBT | Antelope Valley Board of Trade |
| Avista | Avista Corporation |
| Avista Energy Inc | Avista Energy, Inc. |
| AVRW | Apple Valley Ranchos Water Company |
| AWEA | American Wind Energy Association |
| AZ Corp Comm | Arizona Corporation Commission |
| Azusa City | City of Azusa |
| B. Sachau | B. Sachau |
| Bakersfield City | City of Bakersfield |
| Bakersfield Police Assoc | Bakersfield Police Association |
| BAMx | Bay Area Municipal Transmission Group |
| BangorHydroElectricCo | Bangor Hydro-Electric Co |
| Bank Of America | Bank Of America |
| Banning City | City of Banning |
| BAPRC | Bay Area Poverty Resource Council |
| Barclays | Barclays Capital |
| Barrington-Wellesley Grp | Barrington-Wellesley Group, Inc. |
| BART | Bay Area Rapid Transit |
| Bart Wallace | Bart Wallace |
| Baugher Ranch | Baugher Ranch |
| Bay Area Poverty RC | Poverty Resource Council |
| BBI | Better Buildings Interactive |
| BEAR | Business Economic Analysis and Research |
| Bear Valley CSD | Bear Valley Community Services District |
| Bear Valley Electric | Bear Valley Electric |
| BEMC | Brunswick Electric Membership Corp |
| BEPC | Basin Electric Power Cooperative |
| Beretta Prop Mgmt | Beretta Property Management |
| Berkeley City | City of Berkeley |
| Berkeley UUTF | Berkeley Utility Undergrounding Task Force |
| Berry Petroleum Co. | Berry Petroleum Co. |
| Better Buildings | Better Buildings Inc |
| Better Builldings | Better Builldings Inc |
| Bevilacqua Knight | Bevilacqua Knight |
| BGE | Baltimore Gas and Electric Company |
| BHP Billiton Intl | BHP Billiton International |
| BigRiversElecCorp | Big Rivers Electric Corp |
| Black Hills Power | Black Hills Power |
| Blue Consulting | Blue Consulting |
| Blue Owl Tech | Blue Owl Technologies |
| BluePoint Energy | BluePoint Energy |
| BlueRidge Electric | BlueRidge Electric Membership Corp. |
| Bluescape | Bluescape Environmental |
| Blythe Energy | Blythe Energy, LLC |
| BO | BO |
| BoEnterprises | Bo Enterprises |
| BOMA | Building Owners & Managers Assoc. |
| BOMA CA | Building Owners & Managers Assoc. of CA |
| BOMA LA | Building Owners & Managers Assoc. of Greater LA |
| BOMA Orange | Building Owners & Managers Assoc. of Orange County |
| BOMA SF | Building Owners & Managers Assoc. of SF |
| Bonneville | Bonneville |
| Bonneville Environ Fndtn | Bonneville Environmental Foundation |
| BOOTS | Building Official Outreach Training and Support |
| Border Gen | Border Generation Group |
| Borrego Solar | Borrego Solar Systems, Inc. |
| Boston Properties | Boston Properties Limited Partnership |
| Bottom Line Utility | Bottom Line Utility |
| BP Canada | BP Canada |
| BP Canada - IGI | BP Canada - IGI Resources, Inc (joined only - DRs) |
| BP Energy Co | BP Energy Company |
| Bradwood Landing | Bradwood Landing LLC |
| Brazos Electric | Brazos Electric Power Cooperative, Inc |
| Breitburn | Breitburn |
| Bridge Housing | Bridge Housing, Inc. |
| Brightsource | Brightsource Energy, Inc. |
| Broadband Instit CA | Broadband Institute of California |
| BSE | Brobeck Solar Energy, LLC |
| BTG | Bilateral Trade Group |
| Build Industry | Build Industry |
| Building Sys Mgmt | Building Systems Management |
| BullsEye Telecom | BullsEye Telecom |
| Burbank City | City of Burbank |
| BurGlen | Burbank and Glendale |
| BurlingameCity | City of Burlingame |
| CA Air Resources Board | California Air Resources Board |
| CA Assoc of Realtors | CALIFORNIA ASSOCIATION OF REALTORS® |
| CA AttyGen | CA Attorney General |
| CA BCC | CA Black Chamb. of Comm. |
| CA Biomass Energy Alliance | CA Biomass Energy Alliance |
| CA Board of Eq | California Board of Equalization |
| CA Business Prop Assoc | CA Business Properties Assoc. |
| CA Business Rndtbl | CA Business Roundtable |
| CA CastMetals | CA Cast Metals |
| CA Chamb Comm | CA Chamber of Commerce |
| CA Clean DG Coalition | California Clean DG Coalition |
| CA Climate Coalition | California Climate Coalition |
| CA Coalition Fuel Cell | CA Coalition of Fuel Cell Manufacturers |
| CA Comm College League | Community College League of CA |
| CA Comm College System | California Community College System |
| CA Comm Tech Policy Grp | California Community Technology Policy Group |
| CA CTA | CA Cable and Telecommunications Association |
| CA CTV | California Cable Television Association |
| CA Demand Reserves Partnership | CA Demand Reserves Partnership |
| CA Dept Consumer Affairs | CA Department of Consumer Affairs |
| CA Dept Finance | CA Dept. Finance |
| CA Dept of Education | CA Dept. of Education |
| CA Dept of Fish and Game | CA Department of Fish and Game |
| CA Dept of Food Agriculture | CA Department of Food and Agriculture |
| CA Dept of Justice | CA Department of Justice |
| CA Dept of Trans | CA Department of Transportation |
| CA DeptToxicSubs | CA Dept of Toxic Substances |
| CA DGS | CA Department of General Services |
| CA Earth Corp | California Earth Corp. |
| CA Electricity Generation | California Electricity Generation Facilities |
| CA Energy Ind Assoc | CA Energy Industries Association |
| CA Energy Resource Sched | California Energy Resource Scheduling |
| CA EPA Resources Board | CA Environmental Protection Agency Resources Board |
| CA Farm Energy | CA Farm Energy Industries |
| CA Forestry Assoc | California Forestry Association |
| CA FTB | California Franchise Tax Board |
| CA Health Association | California Healthcare Association |
| CA HospitalAssoc | California Hospital Association |
| CA IEE | California Institute for Energy Efficiency |
| CA ISO | California Independent Systems Operator |
| CA Landfill Gas Coalition | California Landfill Gas Coalition |
| CA Legislature | Calfornia State Legislature |
| CA OES | California Governor's Office of Emergency Services |
| CA PMCA | CA Plumbing and Mechanical Contractors Assoc |
| CA Power Auth | CA Consumer Power and Conservation Fin. Authority |
| CA PX Creditors | Official Committee of Participant Creditors of CA Power Exch |
| CA Resources Agency | CA Resources Agency |
| CA Retailers Assoc | CA Retailers Assoc. |
| CA Rice Millers | California Rice Millers |
| CA SBEF | CA Small Business Education Foundation |
| CA SHE | California Society for Healthcare Engineering |
| CA Small Bus Roundtable | CA Small Business Roundtable |
| CA Solar EnergyIndustries | CA Solar Energy Industries Association |
| CA SPTC | CA State Pipe Trades Council |
| CA State Parks | CA State Parks Fndtn / CA Dept Parks & Recreation |
| CA State Senate | CA State Senate |
| CA Supreme Court | California Supreme Court |
| CA Taxpayers Assoc | CA Taxpayers Assoc |
| CA Urban Water | California Urban Water |
| CA Water | California Water Service Company |
| CA Wind Energy Assoc | CA Wind Energy Association |
| CA-AWC | California-American Water Company |
| CA-ClimateActionRegistry | California Climate Action Registry |
| CA-LivingEnergy | California Living & Energy’s |
| CA-RebateContractors | California Rebate Contractors Coalition |
| CA-Steel | CA-Steel |
| CA-Utilities | CA-Utilities |
| CAA | Cogeneration Association of America |
| CAA-SanMateoCnty | Community Action Agency-SMCnty |
| CAASM | Community Action Agency of San Mateo County |
| Cabin Owners | Cabin Owners |
| Cabrillo | Cabrillo |
| CAC | Cogeneration Association Of California |
| CAC-EPUC | CAC-EPUC (joined only for DRs) |
| CACES | California Alliance for Competitive Energy Solutions |
| CADMAC | California DSM Measureme nt Advisory Committee |
| Cadmus | The Cadmus Group, Inc. |
| CAHF | California Association of Health Facilities |
| Caithness | CAITHNESS ENERGY. L.L.C |
| CaithnessEnergy | Caithness Energy |
| Cal Church Impact | California Church Impact |
| CAL-AA | California Apartment Association |
| CAL-ACCA | Air Conditioning Contractors of America-CA State Chapter |
| Cal-AM | California-American Water Company |
| Cal-CLERA | Cal. Clean Energy Resources Authority |
| Cal-Pacific | Cal-Pacific |
| Cal-SLA | California City-County Street Light Association |
| Cal-Ucons | Cal-Ucons, Inc. |
| Calaveras | Calaveras |
| CalEnergy | CalEnergy Operating Corporation |
| CALEP | California Association of Lighting Efficiency Professionals |
| Caliber1 | Caliber One Indemnity Company |
| California Parties | California Parties in FERC Case |
| California Utility | California Utility Buyers JPA |
| Call America | Call America |
| Callaway | Callaway Golf Co. |
| CalleguasWD | CalleguasWD |
| CALMAC | California Measurement Advisory Committee |
| CalPeak Parties | CalPeak Parties |
| Calpine | Calpine Corporation |
| Calpirg | Calpirg |
| CalPX | California Power Exchange |
| CalSEIA | California Solar Energy Industries Association |
| Calstart | Calstart, Inc |
| Caltech | California Institute of Technology |
| CALTEL | California Assoc of Competitive Telecommunications Companies |
| CalTrain | CalTrain |
| Campos Bros Farms | Campos Brothers Farms |
| CAN | Competitive Access Now Group |
| CannonTech | Cannon Tech |
| CAPE | Coastal Alliance on Plant Expansion |
| CAPP | Canadian Assoc. Pet. Prod |
| Capstone Turbine | Capstone Turbine |
| Captive Aire Systems | Captive Aire Systems |
| CARE | CAlifornians for Renewable Energy |
| Cargill Inc | Cargill, Inc. |
| Cargill Limited | Cargill Limited |
| Carlyle-Riverstone | Carlyle-Riverstone Funds |
| Carole Dominguez | Carole Dominguez |
| Carollo Engineers | Carollo Engineers, P.C. |
| Carson Hydrogen Power | Carson Hydrogen Power Project LLC |
| Cascade | Cascade Corp. |
| CASE | Community Alliance for Sensible Energy |
| Caterpillar | Caterpillar, Inc. |
| Catholic Charities | Catholic Charities |
| Catholic Healthcare West | Catholic Healthcare West |
| Caughron | Caughron |
| CAUSE | California Alliance Utility Safety and Education |
| CB-Energy | C. B. Energy Logic, Inc. |
| CBD | Center for Biological Diversity |
| CBE | CBE |
| CBEE | California Board for Energy Efficiency (CPUC) |
| CBIA | California Building Industry Association |
| CBPCA | California Building Performance Contractors Association |
| CCA | CCA Management |
| CCA Community | CCA Community |
| CCAE | Citizens Concern About EMF |
| CCASDHH | CA Coalition of Agencies Serving the Deaf & Hard of Hearing |
| CCC | California Cogeneration Council |
| CCC-Calpine | CCC and Calpine (for Data Requests Only) |
| CCCP | Central Coast Conservation Partnership |
| CCEA | California Consumer Empowerment Alliance |
| CCEE | California Coalition for Energy Efficiency |
| CCEnergy | CCEnergy |
| CCFCM | California Coalition of Fuel Cell Manufacturers |
| CCG | Constellation Energy Commodities Group, Inc. |
| CCL-CA | Comm. College League-CA |
| CCP | Central California Power |
| CCPUD | Public Utility District No. 1 of Chelan County, Washington |
| CCSC | Crown Castle Solutions, Corp. |
| CCSE | California Center for Sustainable Energy |
| CCSF | City and County of San Francisco |
| CCST | California Council on Science and Technology |
| CCSys | Catalytica Combustion Systems, Inc. |
| CCUE | Coalition of California Utility Employees |
| CCWD | Contra Costa Water District |
| CE-Gen | CE Generation |
| CEC | California Energy Commission |
| CEDRS | CED ROCK SPRINGS INC. |
| CEE | Consortium for Energy Efficiency |
| CEED | Center for Energy & Economic Development |
| CEERT | Center for Energy Efficiency and Renewable Technologies |
| CEFF | CEFF |
| CEGFSC | CA Electricity Generation Facilities Standards Committee |
| Celerity Energy | Celerity Energy, Inc. |
| Cellnet | Cellnet Technology, Inc. |
| Center Training Careers | Center for Training and Careers |
| CenterPoint | CenterPoint Energy Houston Electric, LLC |
| Central CA Almond Growers | Central California Almond Growers Association |
| Central Hydroelectric | Central Hydroelectric Company |
| Central Illinois Light | Central Illinois Light Co. |
| Central Val Almond Assoc | Central Valley Almond Association, Inc |
| Central Valley Project | Central Valley Project Preference Power Post-2004 Implementa |
| CentralHudson | Central Hudson Gas & Electric Corp |
| CEOB | California Electricity Oversight Board |
| CEQA | CEQA |
| CERC | State of California Energy Resources Conservation |
| Cerritos City | City of Cerritos |
| CERS | California Energy Resources Scheduling |
| Certain Generation Owners | Certain Generation Owners |
| CF Koehen And Sons | CF Koehen And Sons, Inc |
| CF-Creditors | Certain Financial Creditors |
| CFBF | California Farm Bureau Federation |
| CFC | Consumer Federation of California |
| CFCMA | California Forward Capacity Market Advocates |
| CFU | Vegetation Management Report |
| CG Group | CG Group |
| CGC | CA. Gen. Coalition |
| CGE | Cincinnati Gas & Electric Company |
| CGG | Constellation Generation Group, LLC |
| CGM Engineering | CGM Engineering |
| CGMG | California Gas Monitoring Group |
| Charles River | Charles River Associates |
| Chateau Energy | Chateau Energy |
| Cheers | California Home Energy Efficiency Rating System |
| Chevron | Chevron USA |
| Chino Basin | Chino Basin Coalition |
| Chino City | City of Chino |
| Chino Hills City | City of Chino Hills |
| CHRC | CA HydroPwr. Reform Coal. |
| Christopher Douglas | Christopher Douglas |
| Chromalloy LA | Chromalloy Los Angeles |
| Chula Vista City | City of Chula Vista |
| Churchfolk Comm | Churchfolk Communications, Inc. |
| CIG | California Industrial Group |
| CIG-CMA | CA Industrial Group and CA Manufacturers Assoc |
| Cinergy | Cincinnati Gas & Electric Co |
| Cingular | Cingular Wireless |
| CIPA | CA Indep. Petrol. Assoc. |
| CIPCO | Central Iowa Power Cooperative |
| CISPA | California ISP Assoc. |
| Cities | Cities of Anaheim, Azusa, Banning, Colton, and Riverside |
| CityofElPaso | City of El Paso |
| CIU | California Industrial Users |
| CIWMB | California Integrated Waste Management Board |
| CKE | CKE Restaurants |
| Clarus Energy | Clarus Energy Corp. |
| Clay Electric | Clay Electric Cooperative |
| Clean Energy | Clean Energy |
| Clean Power Markets | Clean Power Markets, Inc. |
| Clean Power Research | Clean Power Research |
| Cleantech America | Cleantech America, Inc. |
| ClearEdge | ClearEdge Power |
| ClearLinx | ClearLinx Network Corporation |
| Clearwater | Clearwater Port, LLC |
| CLECA | California Large Energy Consumers Association |
| CLECO | CLECO Power LLC |
| CLFP | California League of Food Processors |
| Climate Protect Cmpgn | Climate Protection Campaign |
| ClovisCity | City of Clovis |
| CMA | CA Manufacturers Assoc. |
| CMAG | CMAG |
| CMAWG | Capacity Market Advocacy Working Group |
| CMCC | Costa Mesa Chamber of Commerce |
| CMP-MEPCO | Central Maine Power Company and Maine Electric Power Company |
| CMRAA | CA Mobilehome Resource and Action Assoc. |
| CMSViron | CMS VIRON ENERGY SERVICES |
| CMTA | California Manufacturers and Technology Association |
| CMTC | California Manufacturing Technology Center |
| CMUA | CA Municipal Utilities Assoc. |
| CNGPA | Calif. Natural Gas Producers Association |
| CNGVC | Calif. Natural Gas Vehicle Coalition |
| CNUC | CN Utility Consulting |
| Coalinga Cogeneration | Coalinga Cogeneration Company |
| CoalingaCity | City of Coalinga |
| CogenWorks | CogenWorks |
| Cohen Venture | Cohen Venture |
| Colley | Colley |
| Colma Chamb Comm | Colma Chamber of Commerce |
| Colton City | City of Colton |
| ColtonPower | Colton Power, LP |
| ComcastPhone | Comcast Phone of California |
| Comm Environ Council | Community Environmental Council |
| Commerce Energy | Commerce Energy, Inc. |
| CommissionStaff | Commission Staff |
| Commonwealth EC | Commonwealth Energy Corp. |
| Communication Workers | Communictaion Workers of America 9th District |
| Community Food Bank | Community Food Bank |
| Community Renewable | Community Renewable Energy Resources, Inc. |
| Competisys | Competisys, LLC |
| Competitive Mkt Advoc | Competitive Market Advocates |
| Complete Energy | Complete Energy Holdings, LLC |
| Comverge | Comverge, Inc. |
| ComvergeTech | Comverge Technologies |
| ConEdison | Consolidated Edison Company of New York, Inc. |
| Conoco | Conoco, Inc. |
| ConocoPhillips | ConocoPhillips Company |
| ConradHouse | Conrad House, Inc. |
| ConservationServGrp | Conservation Services Group, Inc. |
| ConSol | ConSol |
| Constellation Commodities Grp | Constellation Commodities Group, Inc |
| Constellation NewEnergy | Constellation NewEnergy, Inc. |
| Constellation Power Sourc | Constellation Power Source |
| ConstellationGenGrp | Constellation Generation Group, LLC |
| Consumer Powerline | Consumer Powerline |
| Consumers Union | Consumers Union |
| ConsumersFirst | Consumers First |
| Continental Forge | Continental Forge Company |
| Contra Costa Taxprs Assoc | Contra Costa Taxpayers Assoc |
| Contra Costa WD | Contra Costa Water District |
| Contractors Coalition | Contractors Coalition |
| Control Air | Control Air Conditioning Corporation |
| COPE | The California Oil Producers Electrical Cooperative |
| Coral | Coral Energy (and Coral Power) |
| Corcoran City | City of Corcoran |
| Core Aggregators | Core Aggregators |
| Corona City | City of Corona |
| Corona DWP | Corona Department of Water and Power |
| Corp Systems Engineering | Corporate Systems Engineering |
| Costco | Costco Wholesale |
| CoUC | Committee of Unsecured Creditors |
| Court | Court |
| Covad Communications | Covad Communications Company |
| Covanta | Covanta Energy Corporation |
| Cox | Cox California Telcom, LLC |
| CPPA | Calaveras Pub. Pwr. Agncy |
| CPSD | Consumer Protection and Safety Division |
| CPUC | California Public Utilities Commission |
| CPV Renewable Energy | CPV Renewable Energy Company |
| CRB | Concerned Residents of Burlingame |
| CRC | Colorado River Commission |
| CREC | Competitive Retail Energy for Consumers |
| Crossborder Energy | Crossborder Energy |
| Crown Castle USA | Crown Castle USA Inc. |
| CRS | Center for Resource Solutions |
| Crystal Energy | Crystal Energy |
| CSAEW | California State Association of Electrical Workers |
| CSBA | California Small Business Association |
| CSBE | The Center for Small Business and the Environment |
| CSBR | California Small Business Roundtable |
| CSC | Community Services and Development |
| CSD | Consumer Services Division (CPUC) |
| CSE | California Solar Engineering, Inc. |
| CSERC | Central Sierra Environ.RC |
| CSG | Competitive Supplier Group |
| CSP Industry | Concentrating Solar Power Industry |
| CSPA | Concentrated Solar Power Alliance |
| CSPC | Concentrated Solar Power Companies |
| CSPU | California State Polytechnic University, Pomona |
| CSU | California State University |
| CSU Chico | California State University, Chico |
| CSU Fresno | California State University at Fresno |
| CSU Northridge | California State University, Northridge |
| CTG Energetics | CTG Energetics |
| CTIA | CTIA - The Wireless Association |
| CTSI Southwest | CTSI Southwest |
| CTV | CTV |
| CU | Consumers Union |
| CUB-JPA | CALIFORNIA UTILITY BUYERS JPA |
| Cummins | Cummins |
| Cummins West | Cummins West, Inc. |
| CURE | California Unions for Reliable Energy |
| Current | Current Group, LLC |
| Current Comm Group | Current Communications Group |
| Custom Distributors | Custom Distributors |
| CustomerGenerators | CustomerGenerators |
| CVP | CVP Agri. Power Cust. Grp |
| CWA | California Water Association |
| CWS | California Water Service Co. |
| Czahar | Ray Czahar |
| D and R International | D & R International, Ltd. |
| DACC | Direct Access Customer Coalition |
| Dae Advertising | Dae Advertising |
| Dairyland Hullers | Dairyland Hullers |
| Dairyland Power | Dairyland Power Cooperative |
| Dalton Utilities | Dalton Utilities |
| Daly City | Daly City |
| DARE | Direct Access Residential Energy |
| Davis City | City of Davis |
| Davis Hydro | Davis Hydro, LLC |
| Dayton Power | Dayton Power and Light Company |
| DCEEP | Davis California |
| DCISC | DCISC |
| Debenham Energy | Debenham Energy |
| DEG | Davis Energy Group |
| Del Taco Inc | Del Taco, Inc. |
| Delta Wetlands | Delta Wetlands Properties |
| Demand Reserve Providers | Demand Reserve Providers |
| Dennys | Dennys |
| DeptArchBerkeley | Department of Architecture, Berkeley |
| Deseret Generation | Deseret Generation & Transmission Co-operative, Inc. |
| Designated Sellers | Power Source, High Desert Power Project, and Morgan Stanley |
| Deutche Bank Trust Co Am | Deutche Bank Trust Company Americas |
| DGConsortium | DG Consortium |
| Diablo Can Indep Safe Comm | Diablo Canyon Independant Safety Committee |
| Dietetics | Dietetics |
| Dine CARE | Dine Citizens Against Ruining Our Environment |
| Dinuba City | City of Dinuba |
| DisabRA | Disability Rights Advocates |
| Distributed Energy | Distributed Energy Strategies |
| DOD-FEA | US Dept of Defense & All Other Federal Executive Agencies |
| Donald W Ricketts | Donald W. Ricketts |
| Douglas A Pinnow | Douglas A. Pinnow, Ph.D. |
| DPCA | Distributed Power Coalition of America |
| DR International | D&R International |
| DRA | Division of Ratepayer Advocates (CPUC) |
| DRA-Consult | DRA-Consulting |
| DRA-Overland | DRA-Overland Consulting |
| Draker | Draker SolarDesign |
| DudquesneLight | Dudquesne Light |
| Duke | Duke Energy |
| Dunavant | Dunavant of CA |
| DWA | Desert Water Agency |
| DWR | California Department of Water Resources/State Water Project |
| Dynegy | Dynegy Marketing, Trade |
| E-Meter | E-Meter |
| E3 | Energy and Environmental Economics, Inc. |
| Eastern WD | Eastern Municiple Water District |
| Eastside Power Authority | Eastside Power Authority |
| EBMUD | East Bay Municipal Utility District |
| ECC | Energy Controls & Concepts |
| Echelon | Echelon |
| ECHO | Executive Council of Homeowners |
| ECI | EnergyConnect, Inc. |
| EcoEnergies | EcoEnergies, Inc. |
| Ecology Action SC | Ecology Action of Santa Cruz |
| ECON | ECONorthwest |
| EconFreedomFund | EconFreedomFund |
| Ecos | Ecos Consulting |
| EcoSecurities | EcoSecurities |
| ECOSLO | Environmental Center of San Luis Obispo |
| ED | Energy Division (CPUC) |
| EDD | Efficiency Data & Development |
| EDEC | Empire District Electric Company |
| EDF | Environmental Defense Fund |
| Edison Intl | Edison International |
| Edison Mission Energy | Edison Mission Energy |
| EdwardsJoyceJ | Joyce J. Edwards |
| EEGA | EEGA |
| EEI | Edison Electrical Institute |
| EES | Energy Efficiency Section |
| Efficiency Partnership | Efficiency Partnership |
| EGA | Electric Generator Alliance |
| EGC | Electric Generation Coalition |
| EGIA | Electric & Gas Industries Association |
| EIG | Energy Innovation Group |
| EIS | Elster Integrated Solutions LLC |
| EKPC | East Kentucky Power Cooperative |
| El Dorado ID | El Dorado Irrigation District |
| El Paso de Roblas City | El Paso de Roblas City |
| El Paso Electric | El Paso Electric Company |
| El Paso MCG | El Paso Municipal Customer Group |
| El Paso ME | El Paso Merchant Energy |
| El Paso NG | El Paso Natural Gas |
| El Segundo Power | El Segundo Power LLC |
| El Torito | El Torito Restaurants |
| ELCON | Electricity Consumers Resource Council |
| ElecClassRep | Electric Class Representatives |
| Electric America | electric America |
| Electric Generation | Electric Generation, LLC |
| ElectricConsumers | Electric Consumers |
| ElectricPowerSupply | Electric Power Supply |
| Elk Hills | Elk Hills Power |
| Emerson Environmental | Emerson Environmental |
| Emeryville City | City of Emeryville |
| eMeter | emeter Corporation |
| EMI | Energy Market Innovations, Inc. |
| Empowered Energy | Empowered Energy |
| EMS | Energy Management Service |
| EMV-ADM-Assoc | EMV-ADM Associates, Inc. |
| EMV-ED | EMV-Energy Division (CPUC) |
| EMV-NMR | EMV-Nexus Market Research, Inc. |
| EMV-Quantec | EMV-Quantec |
| EMV-SBW-Consulting | EMV-SBW Consulting |
| EnCana | EnCana Corporation |
| Encorp | Encorp |
| Energia Azteca X | Energia Azteca X, S. de R.L. de C.V. |
| Energia de Baja CA | Energia de Baja California, S. de R.L. de C.V. |
| Energx | Energx Controls, Inc. |
| Energy America | Energy America, LLC |
| Energy Analysis | Energy Analysis Technologies |
| Energy Choice | Energy Choice |
| Energy Coalition | Energy Coalition |
| Energy Cost Control | Energy Cost Control Solutions |
| Energy Curtailment | Energy Curtailment Specialists, Inc. |
| Energy Efficiency Council | Energy Efficiency Council |
| Energy Innovations | Energy Innovations, Inc. |
| Energy Nexus | Energy Nexus Group |
| Energy Partnership | Energy Partnership |
| Energy Solutions | Energy Solutions |
| EnergyConnect | EnergyConnect, Inc. |
| EnerNOC | EnerNOC, Inc. |
| Enpex | Enpex Corporation |
| Enphase Energy | Enphase Energy, Inc. |
| Enpower | Enpower Corp |
| ENRG | ENRG |
| Enron | Enron Corporation |
| EnSave Energy | EnSave Energy Performance, Inc. |
| Enserch | Enserch |
| Enstor | Enstor Operating Company, LLC |
| Entegra Power | Entegra Power Group LLC |
| Entergy | Entergy Services Inc. |
