Case Information in Regulatory Cases
To change default sort order shown by red arrow, click on column name, or click another column name.
| CASE NUMBER |
![]() CASE NAME |
FULL NAME |
| A.09-05-026 | BCAP PGE 2009 | Biennial Cost Allocation Proceeding, PGE 2009 |
| R.04-01-025 | California Gas Capacity OIR Ph I | California Gas Capacity OIR Phase I |
| R.04-01-025 | California Gas Capacity OIR Ph II | California Gas Capacity OIR Phase II |
| A.07-05-008 | Cost of Cap 2008 | Cost of Capital 2008 |
| R.08-06-025 | CPIM - Core Hedging OIR | Core Procurement Incentive Mechanism (CPIM) - Core Hedging OIR |
| A.08-06-003 | Demand Response 2009-2011 Projects | Demand Response 2009-2011 Projects |
| R.07-01-041 | Demand Response OIR | Demand Response OIR |
| A.08-05-023 | Elec Dist Reliability Improv Prog | Electric Distribution Reliability Improvement Program |
| A.08-07-031 | Energy Efficiency 2009-2011 Portfolio | Energy Efficiency 2009-2011 Portfolio |
| R.09-01-019 | Energy Efficiency Risk-Reward Incentive Mechanism OIR | Energy Efficiency Risk/Reward Incentive Mechanism OIR |
| FERC-CCSF Qtly Facilities Report | FERC-City and County of San Francisco Quarterly Facilities Report | |
| FERC-QF PURPA | FERC-Qualifying Facility - Public Utility Regulatory Policies Act | |
| CP09-54-000 | FERC-Ruby Pipeline CPCN Application | FERC-Ruby Pipeline CPCN (Certificate of Public Convenience and Necessity) Application |
| ER08-1318-000 | FERC-TO11 | FERC-Transmission Owner 11 |
| ER09-1521-000 | FERC-TO12 | FERC-Transmission Owner 12 |
| R.01-10-024 | Gen Procure OIR | Generation Procurement & Renewable Resource Development |
| R.04-04-003 | Gen Resource Planning OIR | Generation Resource Planning Rulemaking |
| GRC 2011 Ph I | General Rate Case 2011, Phase I | |
| R.06-04-009 | Greenhouse Incentives OIR | Greenhouse Incentives OIR |
| A.09-09-013 | GTS Rate Case 2011 | PG&E Gas Transmission and Storage Rate Case 2011 |
| R.06-02-013 | Long Term Procure OIR | Long Term Procurement OIR |
| A.09-04-001 | Long Term RFO Solicitation 2008 | Long Term Request for Offers Solicitation 2008 |
| A.09-09-021 | Long Term RFO Solicitation 2008 - II | Long Term Request for Offers Solicitation 2008 - II (Second Application) |
| A.08-05-022 | Low Income Prog PY09-11 | Low Income Program - Project Year 2009-2011 |
| A.09-04-007 | Nuclear Decom Cost Tri 2009 | Nuclear Decommissioning Cost Triennial Proceeding 2009 |
| A.09-02-019 | PV Program-PGE | PV (Photovoltaic) Program-PGE |
| A.09-02-022 | Rate Design Window 2009 | Rate Design Window 2009 |
| R.06-05-027 | Renewable Portfolio Stds OIR - II | Renewable Portfolio Standards OIR - II |
| R.08-08-009 | Renewable Portfolio Stds OIR - III Admin | Renewable Portfolio Standards OIR - III Administration |
| A.07-12-021 | Ruby Pipeline | Ruby Pipeline |
| A.08-09-007 | Russell City Project | Russell City Project |
| R.08-12-009 | Smart Grid Technologies | Smart Grid Technologies |
| A.07-12-009 | SmartMeter Program Upgrade | SmartMeter Program Upgrade |
