Case Information in Regulatory Cases
To change default sort order shown by red arrow, click on column name, or click another column name.
| CASE NUMBER |
![]() CASE NAME |
FULL NAME |
| R.04-04-025 | Avoided Cost OIR | Avoided Cost OIR |
| R.04-01-025 | California Gas Capacity OIR Ph I | California Gas Capacity OIR Phase I |
| R.04-01-025 | California Gas Capacity OIR Ph II | California Gas Capacity OIR Phase II |
| A.07-11-009 | Colusa Power Project CPCN | Colusa Power Project - Certificate of Public Convenience and Necessity |
| R.03-10-003 | Community Aggregation OIR | Community Choice Aggregation OIR - AB117 |
| R.02-01-011 | Dir Access Suspension OIR | Direct Access Suspension OIR |
| A.08-05-023 | Elec Dist Reliability Improv Prog | Electric Distribution Reliability Improvement Program |
| I.00-11-001 | Elec T-D OII AB970 | Electric Transmission and Distribution OII - AB970 |
| A.08-01-014 | Ener Resource Recovery Acct-Trigger 2008 | Energy Resource Recovery Account-Trigger 2008 |
| FERC-CCSF Qtly Facilities Report | FERC-City and County of San Francisco Quarterly Facilities Report | |
| ER08-267-000 | FERC-ExistTransContrRates2007 | FERC Existing Transmission Contracts 205 - 2007 |
| ER07-1213-000 | FERC-TO10 | FERC-Transmission Owner 10 |
| ER08-1318-000 | FERC-TO11 | FERC-Transmission Owner 11 |
| R.01-10-024 | Gen Procure OIR | Generation Procurement & Renewable Resource Development |
| R.05-12-013 | Gen Resource Adequacy OIR | Generation Resource Adequacy Rulemaking |
| R.04-04-003 | Gen Resource Planning OIR | Generation Resource Planning Rulemaking |
| A.06-03-005 | GRC 2007 Ph II | General Rate Case 2007, Phase II |
| R.06-04-009 | Greenhouse Incentives OIR | Greenhouse Incentives OIR |
| R.07-11-001 | LNG OIR | Liquefied Natural Gas OIR |
| R.06-02-013 | Long Term Procure OIR | Long Term Procurement OIR |
| A.05-06-005 | Low Income Prog PY06-07 | Low Income Program - Project Year 2006-2007 |
| A.08-05-022 | Low Income Prog PY09-11 | Low Income Program - Project Year 2009-2011 |
| Market Redesign and Technology Upgrade (MRTU) - Cost Recovery | Market Redesign and Technology Upgrade (MRTU) - Cost Recovery | |
| R.04-04-026 | Renewable Portfolio Stds OIR | Renewable Portfolio Standards OIR |
| R.06-05-027 | Renewable Portfolio Stds OIR - II | Renewable Portfolio Standards OIR - II |
| A.07-12-021 | Ruby Pipeline | Ruby Pipeline |
| A.07-12-009 | SmartMeter Program Upgrade | SmartMeter Program Upgrade |
| A.06-03-020 | SONGS-SCE-Acquisition | San Onofre Nuclear Generating Station-SCE Acquisition |
| A.08-07-018 | Tesla Generating Station | Tesla Generating Station |
